<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McDantim</title>
	<atom:link href="http://mcdantim.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcdantim.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 22:06:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trumix® Single &amp; Single High Flow Specifications</title>
		<link>http://mcdantim.com/tm1-tm1hf-specifications/</link>
		<comments>http://mcdantim.com/tm1-tm1hf-specifications/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>

		<guid isPermaLink="false">http://steffenrasile.com/staging/mcdantim/?p=302</guid>
		<description><![CDATA[Trumix® Single (TM-1) Used for single blend long draw beer systems. Best for dispensing one style of beer. Blends CO2 and N2 to your specifications. Size: 9.5" wide (including mounting flanges x 10" high x 4.5" deep Hook-Up: Two inlet lines and one outlet line. Fittings: Panel comes with standard 1/4" female NPT fittings. Hose [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right;">
<p style="text-align: center;"><strong>Trumix® Single (TM-1)</strong></p>
<p><a href="http://mcdantim.com/wp-content/uploads/2011/01/TM-1_MDT1.png" rel="lightbox[302]"><img src="http://mcdantim.com/wp-content/uploads/2011/01/TM-1_MDT1-241x300.png" alt="" title="Trumix® Single" width="241" height="300" class="alignright size-medium wp-image-1146" /></a></p>
<div style="clear: both;"></div>
<p><!--
<p style="text-align: center;"><strong>Trumix® Single High Flow (TM-1HF)</strong></p>
<p><img class="alignright size-medium wp-image-716" title="Trumix® Single High Flow" src="http://mcdantim.com/wp-content/uploads/2011/01/TM-1HF.png" alt="" width="240" height="300" /><br />
-->
</div>
<p>Used for single blend long draw beer systems. Best for dispensing one style of beer. Blends CO2 and N2 to your specifications.</p>
<ul>
<li><strong>Size:</strong> 9.5" wide (including mounting flanges x 10" high x 4.5" deep</li>
<li><strong>Hook-Up:</strong> Two inlet lines and one outlet line.</li>
<li><strong>Fittings:</strong> Panel comes with standard 1/4" female NPT fittings. Hose barbs available at no additional costs. Specify size: 1/4", 5/16", and 3/8".</li>
<li><strong>Accuracy and Flow Range:</strong> Maintains accuracy of +/- 2% of full scale or better within the flow range of .4 to 40 liters per minute (.85 to 85 cubic feet per hour).</li>
<li><strong>Standard Blender:</strong> Up to 15 kegs/hr. dispensed.</li>
<li><strong>High Flow Blender:</strong> Up to 30 kegs/hr. dispensed. Used for systems requiring only one blend of C02 and N2 that operate with higher than usual gas flow.</li>
<li><strong>Inlet Pressures:</strong> 55-150 psi, however, panel can be set to match any conditions. Blender tuned at inlet pressure of existing system. Standard 55 and 70 psi.</li>
<li><strong>Outlet Pressures:</strong> Adjustable outlet pressures of 0-60 psi. The maximum outlet pressure will always be 10 psi lower than the lowest inlet pressure. The panel can also be ordered with outlet pressure set to custom ranges.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/tm1-tm1hf-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trumix® Double &amp; Double High Flow Specifications</title>
		<link>http://mcdantim.com/tm2-tm2hf-specifications/</link>
		<comments>http://mcdantim.com/tm2-tm2hf-specifications/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverage]]></category>

		<guid isPermaLink="false">http://steffenrasile.com/staging/mcdantim/?p=312</guid>
		<description><![CDATA[Trumix® Double (TM-2) Used for systems that dispense more than one type of beer requiring two separate blends of CO2 and N2. Size: 9.5" wide (including mounting flanges x 10" high x 4.5" deep Hook-Up: Two inlet lines and two outlet lines. Fittings: Panel comes with standard 1/4" female NPT fittings. Hose barbs available at [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; text-align: center;">
<p><strong>Trumix® Double (TM-2)</strong></p>
<p><a href="http://mcdantim.com/wp-content/uploads/2011/01/TM-2_MDT.png" rel="lightbox[312]"><img src="http://mcdantim.com/wp-content/uploads/2011/01/TM-2_MDT-261x300.png" alt="" title="Trumix® Double" width="261" height="300" class="alignright size-medium wp-image-1154" /></a></p>
<div style="clear: both;"></div>
<p><!--<br />
<strong><strong>Trumix® Double </strong>High Flow (TM-2HF)</strong></p>
<p><img class="alignright size-medium wp-image-719" title="Trumix® Double High Flow" src="http://mcdantim.com/wp-content/uploads/2011/01/TM-2HF.png" alt="" width="268" height="300" /><br />
-->
</div>
<p>Used for systems that dispense more than one type of beer requiring two separate blends of CO2 and N2.</p>
<ul>
<li><strong>Size:</strong> 9.5" wide (including mounting flanges x 10" high x 4.5" deep</li>
<li><strong>Hook-Up:</strong> Two inlet lines and two outlet lines.</li>
<li><strong>Fittings:</strong> Panel comes with standard 1/4" female NPT fittings. Hose barbs available at no additional costs. Specify size: 1/4", 5/16", and 3/8".</li>
<li><strong>Accuracy and Flow Range:</strong> Maintains accuracy of +/- 2% of full scale or better within the flow range of .4 to 40 liters per minute (.85 to 85 cubic feet per hour).</li>
<li><strong>Standard Flow:</strong> Up to 30 kegs/hr. (15 kegs/hr. per blend) dispensed.</li>
<li><strong>High Flow Blender:</strong> Up to 60 kegs/hr.(30 kegs/hr. per blend) dispensed. Used for systems requiring two blends of C02 and N2 that operate with higher than usual gas flow.</li>
<li><strong>Inlet Pressures:</strong> 55-150 psi, however, panel can be set to match any conditions. Blender tuned at inlet pressure of existing system. Standard 55 and 70 psi.</li>
<li><strong>Outlet Pressures:</strong> Adjustable outlet pressures of 0-60 psi. The maximum outlet pressure will always be 10 psi lower than the lowest inlet pressure. The panel can also be ordered with outlet pressure set to custom ranges..</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/tm2-tm2hf-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trumix® Triple Specifications</title>
		<link>http://mcdantim.com/tm3-specifications/</link>
		<comments>http://mcdantim.com/tm3-specifications/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:00:57 +0000</pubDate>
		<dc:creator>lenette</dc:creator>
				<category><![CDATA[Beverage]]></category>

		<guid isPermaLink="false">http://mcdantim.com/?p=994</guid>
		<description><![CDATA[Used for triple blend long draw beer systems. Best for dispensing three styles of beer. Blends CO2 and N2 to your specifications. Size: 9.5" wide (including mounting flanges x 10" high x 4.5" deep Hook-Up: Two inlet lines and one outlet line. Fittings: Panel comes with standard 1/4" female NPT fittings. Hose barbs available at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcdantim.com/wp-content/uploads/2011/01/TM-3_MDT.png" rel="lightbox[994]"><img src="http://mcdantim.com/wp-content/uploads/2011/01/TM-3_MDT-228x300.png" alt="" title="Trumix® Triple" width="228" height="300" class="alignright size-medium wp-image-1157" /></a><br />
Used for triple blend long draw beer systems. Best for dispensing three styles of beer. Blends CO2 and N2 to your specifications.</p>
<ul>
<li><strong>Size:</strong> 9.5" wide (including mounting flanges x 10" high x 4.5" deep</li>
<li><strong>Hook-Up:</strong> Two inlet lines and one outlet line.</li>
<li><strong>Fittings:</strong> Panel comes with standard 1/4" female NPT fittings. Hose barbs available at no additional costs. Specify size: 1/4", 5/16", and 3/8".</li>
<li><strong>Accuracy and Flow Range: </strong>Maintains accuracy of +/- 2% of full scale or better within the flow range of .4 to 40 liters per minute (.85 to 85 cubic feet per hour).</li>
<li><strong>Standard Blender:</strong> Up to 30 kegs per hour dispensed.</li>
<li><strong>Inlet Pressures:</strong> 55 psi, only.</li>
<li><strong>Outlet Pressures:</strong> 47 psi, you will need to have secondary regulators before the keg.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/tm3-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculators for Draught Beer</title>
		<link>http://mcdantim.com/distributor-tools/calculators/</link>
		<comments>http://mcdantim.com/distributor-tools/calculators/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://mcdantim.com/?p=1203</guid>
		<description><![CDATA[McDantim now offers four (4) calculators to help determine what CO2/N2 blend is right to dispense your beer.]]></description>
			<content:encoded><![CDATA[<p>McDantim now offers four (4) calculators to help determine what CO2/N2 blend is right to dispense your beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/distributor-tools/calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Information</title>
		<link>http://mcdantim.com/2010-information/</link>
		<comments>http://mcdantim.com/2010-information/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://steffenrasile.com/staging/mcdantim/?p=364</guid>
		<description><![CDATA[2012 Beverage Blender Prices 2012 Price Letter]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://mcdantim.com/wp-content/uploads/2010/08/2012-BEVERAGE-Price-List-Retail.pdf" target="_blank">2012 Beverage Blender Prices</a></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2010/08/2012-Price-Letter.pdf">2012 Price Letter</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/2010-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TM2B150 &amp; TM2B300</title>
		<link>http://mcdantim.com/tm2b150-tm2b300/</link>
		<comments>http://mcdantim.com/tm2b150-tm2b300/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://mcdantim.com/?p=1167</guid>
		<description><![CDATA[TM2B150 (double outlet @ 150 scfh per outlet) &#160; TM2B300 (double outlet @ 300 scfh per outlet)]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcdantim.com/wp-content/uploads/2010/09/TM2B150_MDT.png" rel="lightbox[1167]"><img src="http://mcdantim.com/wp-content/uploads/2010/09/TM2B150_MDT-288x300.png" alt="" title="TM2B150_MDT" width="288" height="300" class="alignright size-medium wp-image-1159" /></a></p>
<p><strong>TM2B150</strong><br />
(double outlet @ 150 scfh per outlet)</p>
<div style="clear: both;">&nbsp;</div>
<p><a href="http://mcdantim.com/wp-content/uploads/2010/09/TM2B300_MDT.png" rel="lightbox[1167]"><img src="http://mcdantim.com/wp-content/uploads/2010/09/TM2B300_MDT-288x300.png" alt="" title="TM2B300_MDT" width="288" height="300" class="alignright size-medium wp-image-1162" /></a></p>
<p><strong>TM2B300</strong><br />
(double outlet @ 300 scfh per outlet)</p>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/tm2b150-tm2b300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Brochures</title>
		<link>http://mcdantim.com/sales-brochures/</link>
		<comments>http://mcdantim.com/sales-brochures/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:00:53 +0000</pubDate>
		<dc:creator>lenette</dc:creator>
				<category><![CDATA[Brochures]]></category>

		<guid isPermaLink="false">http://mcdantim.com/?p=847</guid>
		<description><![CDATA[Beer Gas 101 (updated 02/14/11) Blender 101 (updated 02/14/11) Gas Blend Matters (updated 02/14/11) Goldilocks Brochure (updated 02/14/11) Industrial Blender Line Brochure (updated 12/01/11) In-Line Leak Indicator Brochure (updated 02/14/11) NBWA Article (updated 02/14/11) Spec Sheet - Beverage (updated 12/01/11) This Blender (updated 02/14/11)]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/02/Beer-Gas-101.pdf" target="_blank">Beer Gas 101</a> <em>(updated 02/14/11)</em></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/02/Blender-101.pdf" target="_blank">Blender 101</a> <em>(updated 02/14/11)</em></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/02/Gas-Blend-Matters.pdf" target="_blank">Gas Blend Matters</a> <em>(updated 02/14/11)</em></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/02/Goldilocks-Brochure.pdf" target="_blank">Goldilocks Brochure</a> <em>(updated 02/14/11)</em></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/12/Industrial-Panel-Series.pdf" target="_blank">Industrial Blender Line Brochure</a> <em>(updated 12/01/11)</em></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/02/ILLI-Brochure.pdf" target="_blank">In-Line Leak Indicator Brochure</a> <em>(updated 02/14/11)</em></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/02/NBWA.pdf" target="_blank">NBWA Article</a> <em>(updated 02/14/11)</em></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/12/Spec-Sheet_McDantim.pdf" target="_blank">Spec Sheet - Beverage</a> <em>(updated 12/01/11)</em></li>
<li><a href="http://mcdantim.com/wp-content/uploads/2011/02/This-Blender.pdf" target="_blank">This Blender</a> <em>(updated 02/14/11)</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/sales-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TM300 &amp; TM900</title>
		<link>http://mcdantim.com/tm300-tm900/</link>
		<comments>http://mcdantim.com/tm300-tm900/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://mcdantim.com/?p=1175</guid>
		<description><![CDATA[TM300 (2 part blend @ 300 scfh) &#160; TM900 (2 part blend @ 900 scfh)]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcdantim.com/wp-content/uploads/2010/09/TM300-_MDT.png" rel="lightbox[1175]"><img src="http://mcdantim.com/wp-content/uploads/2010/09/TM300-_MDT-260x300.png" alt="" title="TM300-_MDT" width="260" height="300" class="alignright size-medium wp-image-1160" /></a></p>
<p><strong>TM300</strong><br />
(2 part blend @ 300 scfh)</p>
<div class="clearfloat">&nbsp;</div>
<p><a href="http://mcdantim.com/wp-content/uploads/2010/09/TM900_MDT.png" rel="lightbox[1175]"><img src="http://mcdantim.com/wp-content/uploads/2010/09/TM900_MDT-260x300.png" alt="" title="TM900_MDT" width="260" height="300" class="alignright size-medium wp-image-1161" /></a></p>
<p><strong>TM900</strong><br />
(2 part blend @ 900 scfh)</p>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/tm300-tm900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Trumix® Blender Panels for Industrial Uses</title>
		<link>http://mcdantim.com/industrial-gas-blender-series/</link>
		<comments>http://mcdantim.com/industrial-gas-blender-series/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://steffenrasile.com/staging/mcdantim/?p=320</guid>
		<description><![CDATA[TMA950-2 (2 part blend @ 950 scfh) TMAOX950-2 (2 part blend w/ O2 or H2 @ 950 scfh) TMA950-3 (3 part blend @ 950 scfh) TMAOX950-3 (3 part blend w/ O2 or H2 @ 950 scfh) TMA2000-2 (2 part blend @ 2000 scfh) TMAOX2000-2 (2 part blend w/ O2 or H2 @ 2000 scfh) TMA2000-3 [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>TMA950-2 (2 part blend @ 950 scfh)</li>
<li>TMAOX950-2 (2 part blend w/ O2 or H2 @ 950 scfh)</li>
<li>TMA950-3 (3 part blend @ 950 scfh)</li>
<li>TMAOX950-3 (3 part blend w/ O2 or H2 @ 950 scfh)</li>
</ul>
<ul>
<li>TMA2000-2 (2 part blend @ 2000 scfh)</li>
<li>TMAOX2000-2 (2 part blend w/ O2 or H2 @ 2000 scfh)</li>
<li>TMA2000-3 (3 part blend @ 2000 scfh)</li>
<li>TMAOX2000-3 (3 part blend w/ O2 or H2 @ 2000 scfh)</li>
</ul>
<ul>
<li>TMA4000-2 (2 part blend @ 4000 scfh)</li>
<li>TMAOX4000-2 (2 part blend w/ O2 or H2 @ 4000 scfh)</li>
<li>TMA4000-3 (3 part blend @ 4000 scfh)</li>
<li>TMAOX4000-3 (3 part blend w/ O2 or H2 @ 4000 scfh)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/industrial-gas-blender-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altitude Correction Steps</title>
		<link>http://mcdantim.com/altitude-correction-steps/</link>
		<comments>http://mcdantim.com/altitude-correction-steps/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:56:47 +0000</pubDate>
		<dc:creator>lenette</dc:creator>
				<category><![CDATA[Press Box]]></category>

		<guid isPermaLink="false">http://mcdantim.com/altitude-correction-steps/</guid>
		<description><![CDATA[Easy Blend]]></description>
			<content:encoded><![CDATA[<p><a href="http://mcdantim.com/wp-content/uploads/2011/02/altitude1.jpg" rel="lightbox[1080]"><img class="alignleft size-full wp-image-1086" title="altitude" src="http://mcdantim.com/wp-content/uploads/2011/02/altitude1.jpg" alt="" width="591" height="803" /></a></p>
<h1><a href="http://mcdantim.com/distributor-tools/calculators/">Easy Blend</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://mcdantim.com/altitude-correction-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

