| Technology | NDIR (Non-Dispersive Infrared) |
|---|---|
| Measurement Ranges | 0–30% CO₂ & 0–100% CO₂ |
| Optional Measurement | Carbon Monoxide (CO) |
| Temp Compensation | Automatic |
| Pressure Compensation | Barometric, Automatic |
| Display | Digital front panel |
| Calibration | Zero & Span (front panel) |
| Applications | MAP, Welding |
| Mounting | Panel / wall mount |
| Instructions | See product documentation |
The McDantim Carbon Dioxide Analyzer is a precision NDIR instrument designed for demanding industrial gas applications — including modified atmosphere packaging (MAP) and welding gas monitoring. Factory calibrated before shipment, it delivers fast, stable CO₂ readings right out of the box. Full technical specifications and key capabilities are detailed below.